Raymarine Axiom+ 12 E70638
This product does not come with a chart, the chart pictures show coverage of the optional charts listed.
Raymarine Axiom+ is a new generation of Axiom chartplotters upgraded with all-weather higher resolution displays that are 25 percent brighter than the previous generation. Raymarine Axiom+ displays are equipped with a powerful quad-core processor for industry-leading speed and responsiveness.
Seamlessly redraw charts and expand Raymarine Axiom+ with solid state radar, and FLIR thermal cameras or add a marine camera and navigate with ClearCruise Augmented Reality. Raymarine Axiom+ features the renowned LightHouse operating system, so you can easily navigate and expand your system.
Performance Tuned
- Fast and fluid chart redraw of LightHouse and Navionics charts.
- Powerful quad-core processor, plus increased onboard storage for personal data and apps.
- Smart and intuitive LightHouse OS makes navigating easy.
- Ready to Expand - Network with multiple displays, radars, engines, marine cameras, and more.
Maximum Visibility
- Upgraded IPS display technology delivers charts, sonar, radar, and video in stunning color.
- Improved viewing with new LightHouse color themes, including Day, Dusk and Night mode.
- 25 percent brighter (up to 1,800 nits)
HydroTough
- Raymarine Axiom+ features HydroTough nano-coated, impact-resistant screens that dispels water, oil, and smudges.
- All-weather HydroTough technology delivers improved color and contrast and accurate touch controls - even when wet.
Make Smarter Navigation Decisions
- Add an AIS (automatic identification receiver) and safely navigate busy waterways with AIS target overlays
- Upgrade to ClearCruise Augmented Reality and visualize AIS targets, navigation aids, and waypoints in high-definition video.
- Avoid obstacles with optional Quantum and Cyclone radars and Doppler target tracking.
Raymarine Axiom+ Specifications
Physical |
---|
Dimensions (Trunnion mounted) | Axiom+ 7: Width: 250.4 mm (9.86 in), Height: 162.5 mm (6.4 in), Depth including cables: 218 mm (8.58 in) Axiom+ 9: Width: 265.03 mm (10.43 in), Height: 187.81 mm (7.39 in), Depth including cables: 178 mm (7.01 in) Axiom+ 12: Width: 314 mm (12.36 in), Height: 217 mm (8.54 in), Depth including cables: 178 mm (7.01 in) |
Dimensions (Surface/Flush mounted) | Axiom+ 7: Width: 201.1 mm (7.92 in), Height: 133 mm (5.24 in), Depth including cables: 218 mm (8.58 in) Axiom+ 9: Width: 244.08 mm (9.64 in), Height: 157.78 mm (6.21 in), Depth including cables: 178 mm (7.01 in) Axiom+ 12: Width: 314 mm (12.36 in), Height: 226.72 mm (8.93 in), Depth including cables: 178 mm (7.01 in) |
Accessory connection | USB Micro B |
Ethernet connection | RayNet (10/100 Mbits/s) |
External storage | MicroSDXC card slot x 1 |
NMEA 2000 connection | DeviceNet (male connector built into power cable) |
Wireless connections | Bluetooth: V4.0, Wi-Fi: 802.11/b/g/n |
Internal storage | 16 GB Solid State (14 GB usable) |
Transducer connection | 25 pin RealVision type connector. Requires the A80490 adaptor cable for CPT-S style transducers |
LCD |
---|
Size (diagonal) | Axiom+ 7: 7" Axiom+ 9: 9" Axiom+ 12: 12" |
Resolution | Axiom+ 7: WSVGA 1024 x 600 Axiom+ 9: Widescreen HD 1280 x 720 Axiom+ 12: WXGA 1280 x 800 |
Viewing angle | Axiom+ 7: Top 85° / Bottom 85° / Left 85° / Right 85° Axiom+ 9: Top 85° / Bottom 85° / Left 85° / Right 85° Axiom+ 12: Top 88° / Bottom 88° / Left 88° / Right 88° |
Illumination | Axiom+ 7: 1800 nits / 1800 cd/m2 Axiom+ 9:1500 nits / 1500 cd/m2 Axiom+ 12: 1800 nits / 1800 cd/m2 |
Protective coating | HydroToughTM Oleophobic |
Type | IPS (In-Plane Switching) |
Color depth | 24-bit |
Number of simultaneous touches | 2 |
Power |
---|
Power consumption | Axiom+ 7: 7.34 W Axiom+ 9: 8.95 W Axiom+ 12: 18.96 W |
Operating voltage range | 8 V dc to 16 V dc |
Fuse rating | 7 A |
Nominal supply voltage | 12 V dc |
LEN (NMEA 2000 Load Equivalency Number) | 1 |
Environmental |
---|
Operating temperature | -25°C to +55°C (-13°F to 131°F) |
Storage temperature | -30°C to +70°C (-22°F to 158°F) |
Relative humidity | Up to 93% @ 40°C (104°F) |
Waterproof rating | IPx6, IPx7 |
GPS |
---|
Position Accuracy | Without SBAS: ≤ 15 metres 95% of the time, With SBAS: ≤ 5 metres 95% of the time |
Geodetic Datum | WGS-84 (alternatives can be selected on the MFD) |
Satellite Differential Type (SBAS) | WAAS (United States), EGNOS (Europe), MSAS (Japan), GAGAN (India), QZSS (Japan) |
Channels | Track up to 28 satellites simultaneously |
Antenna | Internal - Ceramic chip mounted near top of unit |
GNSS compatibility | GPS, GLONASS, Beidou |
Almanac Update | Automatic |
Signal Acquisition | Automatic |
Receiver IC Sensitivity | 165 dBm (Tracking), 160 dBm (Acquisition), 148 dBm (Cold start) |
Operating frequency | 1574 MHz to 1605 MHz |
Refresh rate | 10 Hz (10 times per second) |
Time to first fix from cold start | < 2 minutes |